Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
56858 5253 98 44 953 194

Visits based on day of month

Day Amount Percentage
1 1120 Day - 1 - 1120 - 1.97 % 1.97 %
2 1606 Day - 2 - 1606 - 2.82 % 2.82 %
3 1576 Day - 3 - 1576 - 2.77 % 2.77 %
4 1305 Day - 4 - 1305 - 2.3 % 2.3 %
5 4093 Day - 5 - 4093 - 7.2 % 7.2 %
6 2920 Day - 6 - 2920 - 5.14 % 5.14 %
7 1456 Day - 7 - 1456 - 2.56 % 2.56 %
8 1097 Day - 8 - 1097 - 1.93 % 1.93 %
9 1417 Day - 9 - 1417 - 2.49 % 2.49 %
10 1247 Day - 10 - 1247 - 2.19 % 2.19 %
11 1579 Day - 11 - 1579 - 2.78 % 2.78 %
12 2140 Day - 12 - 2140 - 3.76 % 3.76 %
13 1167 Day - 13 - 1167 - 2.05 % 2.05 %
14 1522 Day - 14 - 1522 - 2.68 % 2.68 %
15 1057 Day - 15 - 1057 - 1.86 % 1.86 %
16 1007 Day - 16 - 1007 - 1.77 % 1.77 %
17 1496 Day - 17 - 1496 - 2.63 % 2.63 %
18 2537 Day - 18 - 2537 - 4.46 % 4.46 %
19 2937 Day - 19 - 2937 - 5.17 % 5.17 %
20 2773 Day - 20 - 2773 - 4.88 % 4.88 %
21 3298 Day - 21 - 3298 - 5.8 % 5.8 %
22 2518 Day - 22 - 2518 - 4.43 % 4.43 %
23 3328 Day - 23 - 3328 - 5.85 % 5.85 %
24 1424 Day - 24 - 1424 - 2.5 % 2.5 %
25 1451 Day - 25 - 1451 - 2.55 % 2.55 %
26 1848 Day - 26 - 1848 - 3.25 % 3.25 %
27 1726 Day - 27 - 1726 - 3.04 % 3.04 %
28 1256 Day - 28 - 1256 - 2.21 % 2.21 %
29 1353 Day - 29 - 1353 - 2.38 % 2.38 %
30 1596 Day - 30 - 1596 - 2.81 % 2.81 %
31 1008 Day - 31 - 1008 - 1.77 % 1.77 %

Visits based on day of month (only this month)

Day Amount Percentage
1 173 Day - 1 - 173 - 5.35 % 5.35 %
2 120 Day - 2 - 120 - 3.71 % 3.71 %
3 141 Day - 3 - 141 - 4.36 % 4.36 %
4 115 Day - 4 - 115 - 3.56 % 3.56 %
5 210 Day - 5 - 210 - 6.5 % 6.5 %
6 228 Day - 6 - 228 - 7.06 % 7.06 %
7 119 Day - 7 - 119 - 3.68 % 3.68 %
8 120 Day - 8 - 120 - 3.71 % 3.71 %
9 200 Day - 9 - 200 - 6.19 % 6.19 %
10 105 Day - 10 - 105 - 3.25 % 3.25 %
11 126 Day - 11 - 126 - 3.9 % 3.9 %
12 327 Day - 12 - 327 - 10.12 % 10.12 %
13 128 Day - 13 - 128 - 3.96 % 3.96 %
14 166 Day - 14 - 166 - 5.14 % 5.14 %
15 80 Day - 15 - 80 - 2.48 % 2.48 %
16 119 Day - 16 - 119 - 3.68 % 3.68 %
17 185 Day - 17 - 185 - 5.73 % 5.73 %
18 148 Day - 18 - 148 - 4.58 % 4.58 %
19 108 Day - 19 - 108 - 3.34 % 3.34 %
20 80 Day - 20 - 80 - 2.48 % 2.48 %
21 135 Day - 21 - 135 - 4.18 % 4.18 %
22 94 Day - 22 - 94 - 2.91 % 2.91 %
23 4 Day - 23 - 4 - 0.12 % 0.12 %

Visits based on day of week

Day Amount Percentage
Sunday 7249 Day - Sunday - 7249 - 12.75 % 12.75 %
Monday 7811 Day - Monday - 7811 - 13.74 % 13.74 %
Tuesday 7275 Day - Tuesday - 7275 - 12.8 % 12.8 %
Wednesday 8229 Day - Wednesday - 8229 - 14.47 % 14.47 %
Thursday 7564 Day - Thursday - 7564 - 13.3 % 13.3 %
Friday 10081 Day - Friday - 10081 - 17.73 % 17.73 %
Saturday 8649 Day - Saturday - 8649 - 15.21 % 15.21 %

Visits based on month

Month Amount Percentage
Mar 11 6815 Month - Mar 11 - 6815 - 11.99 % 11.99 %
Apr 11 2591 Month - Apr 11 - 2591 - 4.56 % 4.56 %
May 11 1799 Month - May 11 - 1799 - 3.16 % 3.16 %
Jun 11 1345 Month - Jun 11 - 1345 - 2.37 % 2.37 %
Jul 11 770 Month - Jul 11 - 770 - 1.35 % 1.35 %
Aug 11 849 Month - Aug 11 - 849 - 1.49 % 1.49 %
Sep 11 274 Month - Sep 11 - 274 - 0.48 % 0.48 %
Oct 11 2589 Month - Oct 11 - 2589 - 4.55 % 4.55 %
Nov 11 2222 Month - Nov 11 - 2222 - 3.91 % 3.91 %
Dec 11 2031 Month - Dec 11 - 2031 - 3.57 % 3.57 %
Jan 12 1486 Month - Jan 12 - 1486 - 2.61 % 2.61 %
Feb 12 1190 Month - Feb 12 - 1190 - 2.09 % 2.09 %
Mar 12 1708 Month - Mar 12 - 1708 - 3 % 3 %
Apr 12 1056 Month - Apr 12 - 1056 - 1.86 % 1.86 %
May 12 944 Month - May 12 - 944 - 1.66 % 1.66 %
Jun 12 327 Month - Jun 12 - 327 - 0.58 % 0.58 %
Jul 12 1609 Month - Jul 12 - 1609 - 2.83 % 2.83 %
Aug 12 760 Month - Aug 12 - 760 - 1.34 % 1.34 %
Sep 12 498 Month - Sep 12 - 498 - 0.88 % 0.88 %
Oct 12 7686 Month - Oct 12 - 7686 - 13.52 % 13.52 %
Nov 12 7024 Month - Nov 12 - 7024 - 12.35 % 12.35 %
Dec 12 862 Month - Dec 12 - 862 - 1.52 % 1.52 %
Jan 13 922 Month - Jan 13 - 922 - 1.62 % 1.62 %
Feb 13 1017 Month - Feb 13 - 1017 - 1.79 % 1.79 %
Mar 13 2568 Month - Mar 13 - 2568 - 4.52 % 4.52 %
Apr 13 2685 Month - Apr 13 - 2685 - 4.72 % 4.72 %
May 13 3231 Month - May 13 - 3231 - 5.68 % 5.68 %

Visits based on hour of day

Hour Amount Percentage
0 2375 Hour - 0 - 2375 - 4.18 % 4.18 %
1 2138 Hour - 1 - 2138 - 3.76 % 3.76 %
2 2095 Hour - 2 - 2095 - 3.68 % 3.68 %
3 1964 Hour - 3 - 1964 - 3.45 % 3.45 %
4 1860 Hour - 4 - 1860 - 3.27 % 3.27 %
5 1723 Hour - 5 - 1723 - 3.03 % 3.03 %
6 1883 Hour - 6 - 1883 - 3.31 % 3.31 %
7 2093 Hour - 7 - 2093 - 3.68 % 3.68 %
8 2235 Hour - 8 - 2235 - 3.93 % 3.93 %
9 2545 Hour - 9 - 2545 - 4.48 % 4.48 %
10 2656 Hour - 10 - 2656 - 4.67 % 4.67 %
11 2545 Hour - 11 - 2545 - 4.48 % 4.48 %
12 2345 Hour - 12 - 2345 - 4.12 % 4.12 %
13 2366 Hour - 13 - 2366 - 4.16 % 4.16 %
14 2365 Hour - 14 - 2365 - 4.16 % 4.16 %
15 2616 Hour - 15 - 2616 - 4.6 % 4.6 %
16 2648 Hour - 16 - 2648 - 4.66 % 4.66 %
17 2663 Hour - 17 - 2663 - 4.68 % 4.68 %
18 2822 Hour - 18 - 2822 - 4.96 % 4.96 %
19 2692 Hour - 19 - 2692 - 4.73 % 4.73 %
20 2558 Hour - 20 - 2558 - 4.5 % 4.5 %
21 2427 Hour - 21 - 2427 - 4.27 % 4.27 %
22 2681 Hour - 22 - 2681 - 4.72 % 4.72 %
23 2563 Hour - 23 - 2563 - 4.51 % 4.51 %

Most visited pages (10)

Page Amount Percentage
/ 19531 Page - / - 19531 - 58.79 % 58.79 %
/register 9471 Page - /register - 9471 - 28.51 % 28.51 %
/forum/ 1437 Page - /forum/ - 1437 - 4.33 % 4.33 %
/news/ 700 Page - /news/ - 700 - 2.11 % 2.11 %
/events/ 461 Page - /events/ - 461 - 1.39 % 1.39 %
/classified-ads/ 352 Page - /classified-ads/ - 352 - 1.06 % 1.06 %
/member-articles/ 348 Page - /member-articles/ - 348 - 1.05 % 1.05 %
/groups/ 316 Page - /groups/ - 316 - 0.95 % 0.95 %
/forum/general-discussion/ 311 Page - /forum/general-discussion/ - 311 - 0.94 % 0.94 %
/directory/ 295 Page - /directory/ - 295 - 0.89 % 0.89 %

Most used browsers (10)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 22371 UserAgent - Internet Explorer - 22371 - 39.71 % 39.71 %
Chrome Chrome 15159 UserAgent - Chrome - 15159 - 26.91 % 26.91 %
Mozilla Mozilla 6827 UserAgent - Mozilla - 6827 - 12.12 % 12.12 %
Unknown Unknown 4256 UserAgent - Unknown - 4256 - 7.56 % 7.56 %
Mozilla Firefox Mozilla Firefox 3376 UserAgent - Mozilla Firefox - 3376 - 5.99 % 5.99 %
Mobile Safari Mobile Safari 2544 UserAgent - Mobile Safari - 2544 - 4.52 % 4.52 %
iPhone iPhone 617 UserAgent - iPhone - 617 - 1.1 % 1.1 %
Opera Opera 502 UserAgent - Opera - 502 - 0.89 % 0.89 %
Safari Safari 493 UserAgent - Safari - 493 - 0.88 % 0.88 %
iPod iPod 185 UserAgent - iPod - 185 - 0.33 % 0.33 %

Most used browsers versions (10)

UserAgent Amount Percentage
Internet Explorer 5.01 Internet Explorer 5.01 12845 UserAgent - Internet Explorer 5.01 - 12845 - 32.21 % 32.21 %
Chrome 23.0.1271.64 Chrome 23.0.1271.64 6195 UserAgent - Chrome 23.0.1271.64 - 6195 - 15.53 % 15.53 %
Chrome 22.0.1229.79 Chrome 22.0.1229.79 4973 UserAgent - Chrome 22.0.1229.79 - 4973 - 12.47 % 12.47 %
Unknown Unknown 4256 UserAgent - Unknown  - 4256 - 10.67 % 10.67 %
Internet Explorer 6.0 Internet Explorer 6.0 2962 UserAgent - Internet Explorer 6.0 - 2962 - 7.43 % 7.43 %
Internet Explorer 8.0 Internet Explorer 8.0 2753 UserAgent - Internet Explorer 8.0 - 2753 - 6.9 % 6.9 %
Internet Explorer 9.0 Internet Explorer 9.0 2359 UserAgent - Internet Explorer 9.0 - 2359 - 5.91 % 5.91 %
Chrome 22.0.1229.94 Chrome 22.0.1229.94 1313 UserAgent - Chrome 22.0.1229.94 - 1313 - 3.29 % 3.29 %
Mobile Safari 5.0.2 Mobile Safari 5.0.2 1158 UserAgent - Mobile Safari 5.0.2 - 1158 - 2.9 % 2.9 %
Internet Explorer 7.0 Internet Explorer 7.0 1071 UserAgent - Internet Explorer 7.0 - 1071 - 2.69 % 2.69 %

Most used operating systems (10)

Operating System Amount Percentage
Windows 7 64 bit Windows 7 64 bit 16825 Operating System - Windows 7 64 bit - 16825 - 31.83 % 31.83 %
Windows 2000 Windows 2000 13069 Operating System - Windows 2000 - 13069 - 24.72 % 24.72 %
Windows XP Windows XP 8059 Operating System - Windows XP - 8059 - 15.25 % 15.25 %
Linux Linux 3551 Operating System - Linux  - 3551 - 6.72 % 6.72 %
Mac OS X Mac OS X 3161 Operating System - Mac OS X - 3161 - 5.98 % 5.98 %
Windows Vista Windows Vista 2408 Operating System - Windows Vista - 2408 - 4.56 % 4.56 %
Unknown Unknown 2010 Operating System - Unknown  - 2010 - 3.8 % 3.8 %
Windows 7 Windows 7 1446 Operating System - Windows 7 - 1446 - 2.74 % 2.74 %
Mac OS X PowerPC Mac OS X PowerPC 1399 Operating System - Mac OS X PowerPC - 1399 - 2.65 % 2.65 %
Windows 98 Windows 98 931 Operating System - Windows 98 - 931 - 1.76 % 1.76 %

Most searched keywords (10)

Keyword Amount Percentage
56087 Keyword -  - 56087 - 99.39 % 99.39 %
cadiza 100 Keyword - cadiza - 100 - 0.18 % 0.18 %
cadiza.com 91 Keyword - cadiza.com - 91 - 0.16 % 0.16 %
tall ships cadiz 2012 47 Keyword - tall ships cadiz 2012 - 47 - 0.08 % 0.08 %
tall ships cadiz 33 Keyword - tall ships cadiz - 33 - 0.06 % 0.06 %
cadiz tall ships 31 Keyword - cadiz tall ships - 31 - 0.05 % 0.05 %
www.cadiza.com 17 Keyword - www.cadiza.com - 17 - 0.03 % 0.03 %
tall ships 2012 cadiz 9 Keyword - tall ships 2012 cadiz - 9 - 0.02 % 0.02 %
gp jerez 2012 8 Keyword - gp jerez 2012 - 8 - 0.01 % 0.01 %
bar neros chiclana 7 Keyword - bar neros chiclana - 7 - 0.01 % 0.01 %

Most searched keywords today(10)

Keyword Amount Percentage
95 Keyword -  - 95 - 96.94 % 96.94 %
top five cocktails for summer 2013 1 Keyword - top five cocktails for summer 2013 - 1 - 1.02 % 1.02 %
cadiza.com 1 Keyword - cadiza.com - 1 - 1.02 % 1.02 %
cadiza 1 Keyword - cadiza - 1 - 1.02 % 1.02 %


Statistics recorded with Counterize II - Version 3.0.1